GMA 8.5 NM-MINT+ 1985 FLEER NOLAN RYAN # 359 ASTROS HOF
GMA 10 GEM MINT 1989 DONRUSS NOLAN RYAN #154 ASTROS HOF
1989 DONRUSS #33 KEN GRIFFEY JR. RC PSA 10 331
1989 UPPER DECK #754 TODD ZEILE RC PSA 10 303
1982 TOPPS TRADED #23T CHILI DAVIS RC PSA 9 126 buy it $15.00
1987 FLEER UPDATE #U-68 GREG MADDUX RC PSA 10 028 buy it $30.00
1985 TOPPS #308 JOHN WATHAN PSA 10 079
1985 TOPPS #33 TITO LANDRUM PSA 10 083
1985 TOPPS #345 CHARLIE LEA PSA 10 085
1985 TOPPS #415 RON DARLING PSA 10 091
1985 TOPPS #517 JERRY MARTIN PSA 10 061
|
TFA 8 NM-MINT 1987 TOPPS NOLAN RYAN # 757 ASTROS HOF
1980 TOPPS #363 WAYNE GROSS PSA 9 296 buy it $5.00
1985 TOPPS #238 JOSE RIJO RC PSA 10 064
1989 UPPER DECK #755 JIM ABBOTT RC PSA 10 304
1984 DONRUSS #106 CAL RIPKEN JR. PSA 9 082 buy it $9.99
1983 TOPPS STICKERS #168 OZZIE SMITH PSA 10
1985 TOPPS #311 JIM GOTT PSA 10 059
1985 TOPPS #333 WILLIE HERNANDEZ PSA 10 096
1985 TOPPS #358 TONY PENA PSA 10 045
1985 TOPPS #471 PETE LADD PSA 10 042
1985 TOPPS #538 KEITH MORELAND PSA 10 043
|
TFA 9 MINT 1987 TOPPS NOLAN RYAN # 757 ASTROS HOF
1986 TOPPS GLOSSY #8 DAVE WINFIELD PSA 10 505 buy it $20.00
1985 TOPPS #638 MIKE PAGLIARULO RC PSA 10 067
1989 UPPER DECK #776 JOE GIRARDI RC PSA 10 236
1981 TOPPS #575 TONY PEREZ PSA 10 419 buy it $49.99
1985 TOPPS #266 FRANK VIOLA PSA 10 038
1989 DONRUS MVP # BC-14 OZZIE SMITH PSA 10
1987 DONRUSS #36 GREG MADDUX RC PSA 10 153
1985 TOPPS #376 JEFF NEWMAN PSA 10 056
1985 TOPPS #479 MIKE MADDEN PSA 10 090
|
PSA 8 NM-MINT 1987 FLEER NOLAN RYAN # 67 ASTROS HOF
1985 LEAF #7 DON MATTINGLY PSA 10 911 buy it $20.00
1989 UPPER DECK #723 GREGG OLSON RC PSA 10 288
1987 DONRUSS #36 GREG MADDUX RC PSA 10 153
1981 TOPPS #335 RICK CERONE PSA 10 418 buy it $49.99
1985 TOPPS #271 TIM FOLI PSA 10 105
1985 TOPPS #324 BRUCE BOCHY PSA 10 221
1985 TOPPS #335 BRUCE BENEDICT PSA 10 099
1985 TOPPS #40 PHIL NIEKRO PSA 10 071
1985 TOPPS #481 DALE MURRAY PSA 10 041
|